Invoice List
Customer Name | Customer # | Invoice # | Invoice Amount | Due Date | Predicted Payment Date | Predicted Aging Bucket | Notes |
Aibox | 4307 | 1704043379 | 120401 | 02-Nov-2020 | -- | -- | n/a | |
Thoughtworks | 8995 | 2405393662 | 534698 | 12-Sep-2020 | -- | -- | Home Furnishings | |
Skipstorm | 9986 | 6579497084 | 461253 | 22-Aug-2020 | -- | -- | n/a | |
Topicshots | 5669 | 5794419784 | 684219 | 10-Mar-2020 | -- | -- | Property-Casualty Insurers | |
Skyvu | 4777 | 5491293202 | 882174 | 31-Jul-2020 | -- | -- | Computer Software: Prepackaged Software | |
Dablist | 8608 | 7835373440 | 159250 | 25-Apr-2020 | -- | -- | Major Pharmaceuticals | |
Realcube | 2217 | 0371265959 | 13460 | 26-Aug-2020 | -- | -- | Industrial Machinery/Components | |
Vimbo | 8812 | 2228459143 | 211855 | 14-Apr-2020 | -- | -- | Biotechnology: Electromedical & Electrotherapeutic Apparatus | |
Photofeed | 3975 | 6742499265 | 843610 | 29-Jun-2020 | -- | -- | Oil & Gas Production | |
Rhyzio | 3471 | 7897524825 | 806479 | 25-Aug-2020 | -- | -- | n/a | |
Devcast | 2068 | 0051257297 | 250726 | 13-Apr-2020 | -- | -- | Real Estate Investment Trusts | |
Quamba | 7775 | 4829158476 | 692215 | 19-Mar-2020 | -- | -- | Major Pharmaceuticals | |
Mydo | 7236 | 4020996172 | 159016 | 14-May-2020 | -- | -- | Military/Government/Technical | |
Quaxo | 9729 | 7865262620 | 399247 | 30-Dec-2020 | -- | -- | Business Services | |
Devify | 1558 | 6461535586 | 118112 | 14-Sep-2020 | -- | -- | Real Estate Investment Trusts | |
Browseblab | 3591 | 2641698536 | 672246 | 10-Feb-2020 | -- | -- | Industrial Machinery/Components |
Loading